| Rarity |
|---|
| UR |
| Icon | Stats | Value |
|---|---|---|
| STR | 352 | |
| DEF | 185 | |
| RES: ICE | 10 | |
| RES: THUNDER | 10 |
| Trait | ★1 Max |
★2 Max |
★3 Max |
★4 Max |
★5 Max |
|---|---|---|---|---|---|
| Cloth Cut Damage Taken | - | - | -4% | -8% | -12% |
| Cut Special Damage Taken | - | -8% | -16% | -24% | -30% |
| Skill Charge 2 | - | - | 4 | 8 | 12 |
| Physical Weak Point Boost | 4% | 8% | 12% | 16% | 20% |
| Physical Weakpoint LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Break LB | 3000 | 6000 | 9000 | 12000 | 15000 |
| Breaker | 10% | 20% | 30% | 40% | 50% |
| Boost Ice Resistance | - | - | 3 | 6 | 10 |
| Boost Thunder Resistance | - | - | 3 | 6 | 10 |
| Thunder Damage | 4% | 8% | 12% | 16% | 20% |
| Dark Damage | 4% | 8% | 12% | 16% | 20% |
| Thunder LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Dark LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Beast Damage | 6% | 12% | 18% | 24% | 30% |
| Bird Damage | 6% | 12% | 18% | 24% | 30% |
| Soldier Damage | 6% | 12% | 18% | 24% | 30% |
| Beast Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Bird Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Soldier Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Beast Shield | -4% | -8% | -12% | -16% | -20% |
| Bird Shield | -4% | -8% | -12% | -16% | -20% |
| Soldier Shield | -4% | -8% | -12% | -16% | -20% |
| Rarity |
|---|
| UR |
| Icon | Stats | Value |
|---|---|---|
| HP | 1500 | |
| STR | 315 | |
| MND | 118 | |
| RES: THUNDER | 10 | |
| RES: CURSE | RES |
| Trait | ★1 Max |
★2 Max |
★3 Max |
★4 Max |
★5 Max |
|---|---|---|---|---|---|
| Unclad Cut Damage Taken | - | - | -10% | -20% | -30% |
| Cut Counter Damage Taken | -6% | -12% | -18% | -24% | -30% |
| Cut Critical Damage Taken | - | -4% | -8% | -11% | -15% |
| Skill Charge 2 | - | - | 4 | 8 | 12 |
| Critical Damage | 5% | 10% | 15% | 20% | - |
| Critical LB | 1500 | 3000 | 4500 | 6000 | - |
| Break LB | 3000 | 6000 | 9000 | 12000 | 15000 |
| Breaker | 10% | 20% | 30% | 40% | 50% |
| Boost Fire Resistance | - | - | 3 | 6 | 10 |
| Boost Earth Resistance | - | - | 3 | 6 | 10 |
| Fire Damage | 4% | 8% | 12% | 16% | 20% |
| No-Attribute Damage | 4% | 8% | 12% | 16% | 20% |
| Fire LB | 800 | 1600 | 2400 | 3200 | 4000 |
| No-Attribute LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Insect Damage | 6% | 12% | 18% | 24% | 30% |
| Sniper Damage | 6% | 12% | 18% | 24% | 30% |
| Sorcerer Damage | 6% | 12% | 18% | 24% | 30% |
| Insect Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Sniper Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Sorcerer Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Insect Shield | -4% | -8% | -12% | -16% | -20% |
| Sniper Shield | -4% | -8% | -12% | -16% | -20% |
| Sorcerer Shield | -4% | -8% | -12% | -16% | -20% |
| Rarity |
|---|
| UR |
| Icon | Stats | Value |
|---|---|---|
| INT | 346 | |
| MP | 50 | |
| MND | 158 | |
| RES: DARK | 10 | |
| RES: SILENCE | RES |
| Trait | ★1 Max |
★2 Max |
★3 Max |
★4 Max |
★5 Max |
|---|---|---|---|---|---|
| Robe Cut Damage Taken | - | - | -4% | -8% | -12% |
| Cut Physical Damage Taken | - | - | -5% | -10% | -15% |
| Skill Charge 1 | - | - | 4 | 8 | 12 |
| Boost Attack Magic Casting Speed | - | - | - | 10% | 20% |
| Magic Weak Point Boost | 4% | 8% | 12% | 16% | 20% |
| Magic Weakpoint LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Critical Damage | 5% | 10% | 15% | 20% | - |
| Critical LB | 1500 | 3000 | 4500 | 6000 | - |
| Boost Light Resistance | - | - | 3 | 6 | 10 |
| Boost Dark Resistance | - | - | 3 | 6 | 10 |
| Ice Damage | 4% | 8% | 12% | 16% | 20% |
| Dark Damage | 4% | 8% | 12% | 16% | 20% |
| Ice LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Dark LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Undead Damage | 6% | 12% | 18% | 24% | 30% |
| Spirit Damage | 6% | 12% | 18% | 24% | 30% |
| God Damage | 6% | 12% | 18% | 24% | 30% |
| Undead Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Spirit Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| God Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Undead Shield | -4% | -8% | -12% | -16% | -20% |
| Spirit Shield | -4% | -8% | -12% | -16% | -20% |
| God Shield | -4% | -8% | -12% | -16% | -20% |
| Rarity |
|---|
| UR |
| Icon | Stats | Value |
|---|---|---|
| HP | 1500 | |
| DEF | 260 | |
| MND | 185 | |
| RES: EARTH | 5 | |
| RES: POISON | RES | |
| RES: BLIND | RES |
| Trait | ★1 Max |
★2 Max |
★3 Max |
★4 Max |
★5 Max |
|---|---|---|---|---|---|
| Armor Cut Damage Taken | - | - | -4% | -8% | -12% |
| Cut Magic Damage Taken | - | - | -5% | -10% | -15% |
| Cut Counter Damage Taken | -6% | -12% | -18% | -24% | -30% |
| Boost Healing Magic Casting Speed | - | - | - | 10% | 20% |
| Damage during Status Ailment | 8% | 16% | 24% | 32% | 40% |
| Damage LB during Status Ailment | 1500 | 3000 | 4500 | 6000 | 7500 |
| Boost Healing | 4% | 8% | 12% | 16% | 20% |
| Healing LB | 400 | 800 | 1200 | 1600 | 2000 |
| Boost Earth Resistance | - | - | 3 | 6 | 10 |
| Boost Thunder Resistance | - | - | 3 | 6 | 10 |
| Earth Damage | 4% | 8% | 12% | 16% | 20% |
| Light Damage | 4% | 8% | 12% | 16% | 20% |
| Earth LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Light LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Plant Damage | 6% | 12% | 18% | 24% | 30% |
| Creature Damage | 6% | 12% | 18% | 24% | 30% |
| Knight Damage | 6% | 12% | 18% | 24% | 30% |
| Plant Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Creature Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Knight Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Plant Shield | -4% | -8% | -12% | -16% | -20% |
| Creature Shield | -4% | -8% | -12% | -16% | -20% |
| Knight Shield | -4% | -8% | -12% | -16% | -20% |
| Rarity |
|---|
| UR |
| Icon | Stats | Value |
|---|---|---|
| STR | 275 | |
| INT | 275 | |
| RES: FIRE | 10 | |
| RES: ICE | 10 |
| Trait | ★1 Max |
★2 Max |
★3 Max |
★4 Max |
★5 Max |
|---|---|---|---|---|---|
| Armor Cut Damage Taken | - | - | -4% | -8% | -12% |
| Cut Anti- Type Damage Taken | - | - | -4% | -8% | -12% |
| Skill Charge 3 | - | - | 4 | 8 | 12 |
| Physical Weak Point Boost | 4% | 8% | 12% | 16% | 20% |
| Physical Weakpoint LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Magic Weak Point Boost | 4% | 8% | 12% | 16% | 20% |
| Magic Weakpoint LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Boost Fire Resistance | - | - | 3 | 6 | 10 |
| Boost Ice Resistance | - | - | 3 | 6 | 10 |
| Ice Damage | 4% | 8% | 12% | 16% | 20% |
| No-Attribute Damage | 4% | 8% | 12% | 16% | 20% |
| Ice LB | 800 | 1600 | 2400 | 3200 | 4000 |
| No-Attribute LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Fish Damage | 6% | 12% | 18% | 24% | 30% |
| Spirit Damage | 6% | 12% | 18% | 24% | 30% |
| Dragon Damage | 6% | 12% | 18% | 24% | 30% |
| Fish Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Spirit Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Dragon Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Fish Shield | -4% | -8% | -12% | -16% | -20% |
| Spirit Shield | -4% | -8% | -12% | -16% | -20% |
| Dragon Shield | -4% | -8% | -12% | -16% | -20% |
| Rarity |
|---|
| UR |
| Icon | Stats | Value |
|---|---|---|
| STR | 213 | |
| INT | 213 | |
| DEF | 102 | |
| MND | 102 | |
| RES: FIRE | 5 | |
| RES: ICE | 5 | |
| RES: EARTH | 5 | |
| RES: THUNDER | 5 |
| Trait | ★1 Max |
★2 Max |
★3 Max |
★4 Max |
★5 Max |
|---|---|---|---|---|---|
| Unclad Cut Damage Taken | - | - | -10% | -20% | -30% |
| Cut Anti- Type Damage Taken | - | - | -4% | -8% | -12% |
| Skill Charge 3 | - | - | 4 | 8 | 12 |
| Boost Attack Magic Casting Speed | - | - | - | 10% | 20% |
| Magic Weak Point Boost | 4% | 8% | 12% | 16% | 20% |
| Magic Weakpoint LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Damage during Status Ailment | 8% | 16% | 24% | 32% | 40% |
| Damage LB during Status Ailment | 1500 | 3000 | 4500 | 6000 | 7500 |
| Boost Earth Resistance | - | - | 3 | 6 | 10 |
| Boost Light Resistance | - | - | 3 | 6 | 10 |
| Fire Damage | 4% | 8% | 12% | 16% | 20% |
| Light Damage | 4% | 8% | 12% | 16% | 20% |
| Fire LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Light LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Beast Damage | 6% | 12% | 18% | 24% | 30% |
| Creature Damage | 6% | 12% | 18% | 24% | 30% |
| Soldier Damage | 6% | 12% | 18% | 24% | 30% |
| Beast Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Creature Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Soldier Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Beast Shield | -4% | -8% | -12% | -16% | -20% |
| Creature Shield | -4% | -8% | -12% | -16% | -20% |
| Soldier Shield | -4% | -8% | -12% | -16% | -20% |
| Rarity |
|---|
| UR |
| Icon | Stats | Value |
|---|---|---|
| HP | 1500 | |
| STR | 125 | |
| DEF | 312 | |
| RES: ICE | 10 | |
| RES: THUNDER | 10 |
| Trait | ★1 Max |
★2 Max |
★3 Max |
★4 Max |
★5 Max |
|---|---|---|---|---|---|
| Cloth Cut Damage Taken | - | - | -4% | -8% | -12% |
| Cut Special Damage Taken | - | -8% | -16% | -24% | -30% |
| Cut Counter Damage Taken | -6% | -12% | -18% | -24% | -30% |
| Skill Charge 1 | - | - | 4 | 8 | 12 |
| Physical Weak Point Boost | 4% | 8% | 12% | 16% | 20% |
| Physical Weakpoint LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Damage during Status Ailment | 8% | 16% | 24% | 32% | 40% |
| Damage LB during Status Ailment | 1500 | 3000 | 4500 | 6000 | 7500 |
| Break LB | 3000 | 6000 | 9000 | 12000 | 15000 |
| Breaker | 10% | 20% | 30% | 40% | 50% |
| Boost Thunder Resistance | - | - | 3 | 6 | 10 |
| Thunder Damage | 4% | 8% | 12% | 16% | 20% |
| No-Attribute Damage | 4% | 8% | 12% | 16% | 20% |
| Thunder LB | 800 | 1600 | 2400 | 3200 | 4000 |
| No-Attribute LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Stone Damage | 6% | 12% | 18% | 24% | 30% |
| Machine Damage | 6% | 12% | 18% | 24% | 30% |
| Knight Damage | 6% | 12% | 18% | 24% | 30% |
| Stone Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Machine Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Knight Damage LB | 1500 | 3000 | 4500 | 6000 | 7500 |
| Stone Shield | -4% | -8% | -12% | -16% | -20% |
| Machine Shield | -4% | -8% | -12% | -16% | -20% |
| Knight Shield | -4% | -8% | -12% | -16% | -20% |
| Trait | ★1 Max |
★2 Max |
★3 Max |
★4 Max |
★5 Max |
|---|---|---|---|---|---|
| HP Up | 5% | 10% | 15% | 20% | - |
| HP Plus | 500 | 1000 | 1500 | 2000 | - |
| MP Up | - | - | 5% | 10% | 15% |
| STR Up | 4% | 8% | 11% | 15% | - |
| INT Up | 4% | 8% | 11% | 15% | - |
| DEF Up | 4% | 8% | 11% | 15% | - |
| MND Up | 4% | 8% | 11% | 15% | - |
| Boost Poison Resistance | - | - | 1 | 1 | - |
| Boost Blind Resistance | - | - | 1 | 1 | - |
| Boost Silence Resistance | - | - | 1 | 1 | - |
| Boost Curse Resistance | - | - | 1 | 1 | - |
| Boost Stun Resistance | - | - | 1 | 1 | - |
| Boost Illness Resistance | - | - | 1 | 1 | - |
| Fire Shield | -3% | -6% | -9% | -12% | -15% |
| Ice Shield | -3% | -6% | -9% | -12% | -15% |
| Earth Shield | -3% | -6% | -9% | -12% | -15% |
| Thunder Shield | -3% | -6% | -9% | -12% | -15% |
| Light Shield | -3% | -6% | -9% | -12% | -15% |
| Dark Shield | -3% | -6% | -9% | -12% | -15% |
| No-Attribute Shield | -3% | -6% | -9% | -12% | -15% |
| Sword Boost | 4% | 8% | 12% | 16% | 20% |
| Axe Boost | 4% | 8% | 12% | 16% | 20% |
| Spear Boost | 4% | 8% | 12% | 16% | 20% |
| Hammer Boost | 4% | 8% | 12% | 16% | 20% |
| Bow Boost | 4% | 8% | 12% | 16% | 20% |
| Machine Boost | 4% | 8% | 12% | 16% | 20% |
| Claw Boost | 4% | 8% | 12% | 16% | 20% |
| Fist Boost | 4% | 8% | 12% | 16% | 20% |
| Staff Boost | 4% | 8% | 12% | 16% | 20% |
| Sword Boost LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Axe Boost LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Spear Boost LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Hammer Boost LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Bow Boost LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Machine Boost LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Claw Boost LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Fist Boost LB | 1600 | 3200 | 4800 | 6400 | 8000 |
| Staff Boost LB | 800 | 1600 | 2400 | 3200 | 4000 |
| Armor Cut Physical Damage Taken | -4% | -8% | -11% | -15% | - |
| Armor Cut Magic Damage Taken | -4% | -8% | -11% | -15% | - |
| Cloth Cut Physical Damage Taken | -4% | -8% | -11% | -15% | - |
| Cloth Cut Magic Damage Taken | -4% | -8% | -11% | -15% | - |
| Robe Cut Physical Damage Taken | -4% | -8% | -11% | -15% | - |
| Robe Cut Magic Damage Taken | -4% | -8% | -11% | -15% | - |
| Unclad Cut Physical Damage Taken | -10% | -20% | -30% | -40% | - |
| Unclad Cut Magic Damage Taken | -10% | -20% | -30% | -40% | - |
| Special Damage | 10% | 20% | 30% | 40% | 50% |
| Special Breakthrough | 3000 | 6000 | 9000 | 12000 | 15000 |